
-
Home
-
Hill's Canine Prescription Diet c/d Multicare (Urinary Care) 12 kg
Hill's Canine Prescription Diet c/d Multicare (Urinary Care) 12 kg
Brand | Hill's Prescription Diet |
Manufacturer | Hill's |
Species | Dog |
Hill's Prescription Diet c/d Canine is a complete and balanced food that provides all the nutrition your dog needs. It helps to dissolve struvite stones and reduces the risk of struvite and calcium oxalate stones or crystals developing again. It is recommended for long-term nutritional management of dogs prone to struvite, calcium oxalate and calcium phosphate crystals and uroliths.
- Reduced magnesium, phosphorus and protein - decreases urinary concentration of struvite constituents, magnesium and phosphate.
- Target urinary pH 6.2-6.4 - discourages the formation and aggregation of struvite crystals.
- Added superior antioxidant formula - neutralises free radicals to help combat urolithiasis.
- Added omega-3 fatty acids - helps break the cycle of inflammation.
- Added Vitamin E & beta-carotene - helps neutralise free radicals to help combat urolithiasis.
- Vitamin C not added - it is a precursor of oxalate.
Ground maize, chicken and turkey meal, animal fat, digest, pea bran meal, vegetable oil, calcium carbonate, flaxseed, salt, potassium chloride, taurine, vitamins and trace elements. Contains EU approved antioxidant.
as fed | dry matter4 | per 100 kcal ME5 | |
---|---|---|---|
Protein | 20.1 % | 21.9 % | 5.3 g |
Fat | 15.5 % | 16.9 % | 4.1 g |
Carbohydrate (NFE) | 50.0 % | 54.3 % | 13.3 g |
Fibre (crude) | 2.0 % | 2.2 % | 0.5 g |
Moisture | 8.0 % | 8.7 % | 2.1 g |
Calcium | 0.63 % | 0.68 % | 167 mg |
Phosphorus | 0.49 % | 0.53 % | 130 mg |
Sodium | 0.21 % | 0.23 % | 56 mg |
Potassium | 0.69 % | 0.75 % | 183 mg |
Magnesium | 0.09 % | 0.10 % | 24 mg |
Chloride | 0.54 % | 0.59 % | 143 mg |
Sulphur | 0.40 % | 0.43 % | 106 mg |
Omega-3 fatty acids | 0.79 % | 0.86 % | 210 mg |
Omega-6 fatty acids | 3.72 % | 4.04 % | 987 mg |
Taurine | 0.06 % | 0.07 % | 16 mg |
Vitamin A | 1,000 mg/kg | 1,087 mg/kg | 27 mg |
Vitamin D | 9,170 IU/kg | 9,967 IU/kg | 243 IU |
Vitamin E | 1,319 IU/kg | 1,434 IU/kg | 35 IU |
Vitamin C | 600 mg/kg | 652 mg/kg | 16 mg |
Beta-carotene | 0 mg/kg | 0 mg/kg | 0.00 mg |
Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
as fed | dry matter4 | |
---|---|---|
kcal/100g | 377 | 410 |
kJ/100g | 1,577 | 1,715 |
Urine acidifying substance | Calcium Sulphate 5.0g/kg | |
Target urinary pH | 4.00 g/kg | |
Target urinary pH | 6.3 - 6.6 |
Hill's Precription Diet c/d Canine should be recommended by your veterinary surgeon. For detailed information on feeding amounts and how this food can help your pet, please consult your veterinary surgeon. For the best results ensure a graduall transition to your dog's new food over a 7 day period. Exclusively feed the recommended Prescription Diet food and keep fresh water availalbe at all times. Please note that this is a guide only and that individual animals may have different requirements. Adjust the feeding amount to maintain the optimal body weight.
Body Weight kg | Dry grams |
---|---|
2.50 | 50 - 70 |
5 | 85 - 115 |
10 | 140 - 195 |
20 | 235 - 325 |
30 | 320 - 440 |
40 | 395 - 550 |
50 | 470 - 650 |
60 + | 10 per kg |
A 370g can is equal to 120 grams of the dry food.
Body Weight kg | Can 370g | Dry grams |
---|---|---|
2.50 | 1/4 | 25 |
5 | 1/2 | 35 |
10 | 1 | 40 |
20 | 1 | 150 |
30 | 1 | 250 |
40 | 1 | 345 |
50 | 1 | 430 |
60 + | 1 | 8 per kg |
This food should be used only when recommended by a vet following the examination of your pet. Whilst your pet is being fed this diet, it is recommended that you seek veterinary advice at least every 6 months and immediately if your pet’s condition deteriorates in any way.
Show products for :