
-
Home
-
Royal Canin Canine Veterinary Diet Urinary S/O Tin 12 x 410g
Royal Canin Canine Veterinary Diet Urinary S/O Tin 12 x 410g
Brand | Royal Canin Veterinary Diet |
Manufacturer | Royal Canin |
Species | Dog |
- Helps dissolve struvite stones.
- Urine dilution - makes the urine less liable to form struvite and calcium oxalate stones.
- Moderate calorie content to help maintain ideal weight.
- Helps to lower the concentration of ions contributing to crystal formation.
- The synergistic antioxidant complex (vitamin E, vitamin C, taurine, lutein) neutralises free radicals and help maintain the health of cells, DNA and the immune system.
COMPOSITION: meat and animal derivatives (chicken), cereals, derivatives of vegetable origin, oils and fats, vegetable protein extracts (maize gluten), minerals, various sugars.
ADDITIVES (per kg): Nutritional additives: Vitamin D3: 190 IU, E1 (Iron): 11 mg, E2 (Iodine): 0.33 mg, E4 (Copper): 2 mg, E5 (Manganese): 3.5 mg, E6 (Zinc): 33 mg - Technological additives: Cassia gum: 2.5 g.
ANALYTICAL CONSTITUENTS: Protein: 6% - Fat content: 8% - Crude ash: 1.5% - Crude fibres: 1.5% - Moisture: 72% - Calcium: 0.24% - Phosphorus: 0.25% - Sodium: 0.15% - Magnesium: 0.02% - Potassium: 0.24% - Chloride: 0.2% - Sulphur: 0.15% - Urine acidifying substances: calcium sulphate (0.1%), DL-methionine.
Royal Canin Urinary S/O should be recommended by your veterinary surgeon. For detailed information on feeding amounts and how this food can help your pet, please consult your veterinary surgeon
Recommended daily quantities (g/day):
Water should be available at all times
Can 400g | ||||||
Dog's Weight | LEAN | NORMAl | OVERWEIGHT | |||
kg | (g / day) | can / day | (g / day) | can / day | (g / day) | can / day |
2 | 165 | 1/2 | 145 | 1/4 | 125 | 1/4 |
4 | 275 | 3/4 | 245 | 1/2 | 210 | 1/2 |
6 | 375 | 1 | 330 | 3/4 | 285 | 3/4 |
8 | 465 | 1 1/4 | 410 | 1 | 355 | 3/4 |
10 | 550 | 1 1/4 | 485 | 1 1/4 | 415 | 1 |
15 | 745 | 1 3/4 | 655 | 1 1/2 | 565 | 1 1/2 |
20 | 925 | 2 1/4 | 815 | 2 | 700 | 1 3/4 |
25 | 1 090 | 2 3/4 | 960 | 2 1/4 | 830 | 2 |
30 | 1 250 | 3 | 1 100 | 2 3/4 | 950 | 2 1/4 |
35 | 1 405 | 3 1/2 | 1 235 | 3 | 1 070 | 2 1/2 |
40 | 1 555 | 3 3/4 | 1 365 | 3 1/4 | 1 180 | 3 |
45 | 1 695 | 4 1/4 | 1 495 | 3 3/4 | 1 290 | 3 1/4 |
50 | 1 835 | 4 1/2 | 1 615 | 4 | 1 395 | 3 1/2 |
60 | 2 105 | 5 1/4 | 1 855 | 4 1/2 | 1 600 | 4 |
70 | 2 365 | 5 3/4 | 2 080 | 5 | 1 795 | 4 1/2 |
80 | 2 610 | 6 1/4 | 2 300 | 5 1/2 | 1 985 | 4 3/4 |
Dog 's weight | HIGH ACTIVITY | MODERATE ACTIVITY | LOW ACTIVITY | |||
MIX FEEDING RATION TABLE | with Urinary S/O dry | |||||
CAN (400g)+ | (g ) DRY | (g ) DRY | (g ) DRY | |||
2 | 1/4 | 20 | 14 | 7 | ||
4 | 1/4 | 58 | 47 | 36 | ||
6 | 1/4 | 90 | 75 | 60 | ||
8 | 1/4 | 120 | 101 | 83 | ||
10 | 1/4 | 148 | 126 | 104 | ||
15 | 1/4 | 213 | 183 | 153 | ||
20 | 1/2 | 238 | 201 | 165 | ||
25 | 1/2 | 294 | 250 | 207 | ||
30 | 1/2 | 347 | 297 | 247 | ||
35 | 1/2 | 397 | 342 | 286 | ||
40 | 1/2 | 446 | 385 | 323 | ||
45 | 1 | 426 | 359 | 291 | ||
50 | 1 | 472 | 399 | 326 | ||
60 | 1 | 561 | 478 | 394 | ||
70 | 1 | 647 | 553 | 459 | ||
80 | 1 | 729 | 625 | 522 |
-
SPECIFIC Canine Special Care CKW Heart & Kidney Support Tray 6 x 300gSPECIFIC Heart & Kidney Support is a nutritionally complete and balanced wet food for dogs with reduced heart, kidney and/or liver function. Ideal for adult dogs with kidney or heart disease. Also suitable for dogs with calcium oxalate, urate, or cystine stones.£11.39
Show products for :