
-
Home
-
Hill's Canine Prescription Diet Metabolic (Weight Management) Tin 12 x 370g
Hill's Canine Prescription Diet Metabolic (Weight Management) Tin 12 x 370g
Brand | Hill's Prescription Diet |
Manufacturer | Hill's |
Species | Dog |
Hill's Prescription Diet Metabolic Canine is recommended for overweight and obese dogs, as well as weight maintenance after weight loss. This food is clinically proven to safely provide 28% body fat loss in 2 months in dogs and avoid weight regain following a weight loss programme.
- High scientifically formulated nutrient complex - provides appetite regulation, reduces inflammation and improves energy metabolism.
- High soluble and insoluble fibre to trigger satiety, control appetite, and maintain gastrointestinal health.
- High L-carnitine - helps dogs burn fat while sparing lean muscle mass, resulting in more effective weight loss.
- High L-lysine - helps metabolise fat for energy production and maintain lean body mass.
- High superior antioxidant formula - defend cells from free radical oxidation, promoting a healthy immune system.
Pork, maize, egg whites, chicken, cellulose, rice, tomato pomace, flaxseed, coconut oil, minerals, DL-methionine, carrot powder, L-leucine, salt, vitamins, trace elements, taurine, L-carnitine, beta-carotene.
as fed | dry matter | per 100 kcal ME5 | |
---|---|---|---|
Protein | 7.2 % | 28.2 % | 8.3 g |
Fat | 3.4 % | 13.3 % | 3.9 g |
Carbohydrate (NFE) | 9.5 % | 37.2 % | 10.9 g |
Fibre (crude) | 4.0 % | 15.7 % | 4.6 g |
Total Dietary Fibre | 5.90 % | 23.14 % | 6.78 g |
Moisture | 74.5 % | 292.2 % | 85.6 g |
Calcium | 0.20 % | 0.78 % | 230 mg |
Phosphorus | 0.15 % | 0.59 % | 172 mg |
Sodium | 0.10 % | 0.39 % | 115 mg |
Potassium | 0.21 % | 0.82 % | 241 mg |
Magnesium | 0.02 % | 0.08 % | 23 mg |
Omega-3 fatty acids | 0.23 % | 0.90 % | 264 mg |
Omega-6 fatty acids | 0.67 % | 2.63 % | 770 mg |
Taurine | 383 mg/kg | 1,502 mg/kg | 44 mg |
L-Carnitine | 90 mg/kg | 353 mg/kg | 10 mg |
L-lysine | 0.44 % | 1.73 % | 506 mg |
Vitamin A | 13,860 IU/kg | 54,353 IU/kg | 1,593 IU |
Vitamin D | 93 IU/kg | 365 IU/kg | 11 IU |
Vitamin E | 135 mg/kg | 529 mg/kg | 16 mg |
Vitamin C | 25 mg/kg | 98 mg/kg | 2.87 mg |
Beta-carotene | 1.0 mg/kg | 3.9 mg/kg | 0.11 mg |
METABOLISABLE ENERGY
as fed | dry matter4 | |
---|---|---|
kcal/100g | 87 | 343 |
kJ/100g | 366 | 1,434 |
Hill's Prescription Diet Metabolic Canine should be recommended by your veterinary surgeon. For detailed information on feeding amounts and how this food can help your pet, please consult your veterinary surgeon. Exclusively feed the recommended Prescription Diet Metabolic food and Metabolic Canine Treats. Please note that this is a guide only and that individual animals may have different requirements. Adjust the feeding amount to maintain the optimal body weight and keep fresh water availalbe at all times.
FOR WEIGHT LOSS: Determine the amount to feed based on the target weight rather than the current weight.
FOR WEIGHT CONTROL: Patient should be monitored to ensure proper body weight is maintained. Increase food amounts accordingly.
When feeding for the first time, mix increasing amounts of the pet’s new food with decreasing amounts of the old food over a 7-day period.
Feeding guide - Wet
Body Weight kg | FOR CORRECTION OF EXCESS WEIGHT Can (370g) | FOR ALL OTHER INDICATIONS Can (370g) |
---|---|---|
2 | 1/3 | 1/2 |
2.50 | 1/2 | 2/3 |
3 | 1/2 | 2/3 |
4 | 2/3 | 1 |
5 | 2/3 | 1 |
7.50 | 1 | 1 1/2 |
10 | 1 1/3 | 2 |
15 | 1 2/3 | 2 2/3 |
20 | 2 | 3 1/3 |
30 | 2 2/3 | 4 1/2 |
40 | 3 1/2 | 5 1/2 |
50 | 4 | 6 1/2 |
60 + | 4 2/3 | 7 1/2 |
A 350g can is equal to 85 grams of the dry food. 9
Mixed feeding guide
Body Weight kg | FOR CORRECTION OF EXCESS WEIGHT Can (370g) | Dry grams | FOR ALL OTHER INDICATIONS Can (370g) | Dry grams | |
---|---|---|---|---|---|
2 | 1/3 | 5 | 1/2 | 10 | |
3 | 1/3 | 15 | 1/2 | 30 | |
4 | 1/3 | 30 | 1/2 | 50 | |
5 | 1/2 | 25 | 1/2 | 70 | |
7.50 | 1/2 | 50 | 1/2 | 110 | |
10 | 1 | 25 | 1 | 100 | |
15 | 1 | 70 | 1 | 170 | |
20 | 1 | 110 | 1 | 235 | |
30 | 2 | 80 | 2 | 255 | |
40 | 2 | 150 | 2 | 365 | |
50 | 2 | 215 | 2 | 470 | |
60 + | 2 | 4 per kg | 2 | 9 per kg |
This food should be used only when recommended by a vet following the examination of your pet. Whilst your pet is being fed this diet, it is recommended that you seek veterinary advice at least every 6 months and immediately if your pet’s condition deteriorates in any way.
-
SPECIFIC Canine Special Care CRW-1 Weight Reduction Tray 6 x 300gSPECIFIC Weight Reduction is a nutritionally complete and balanced wet food for overweight dogs that is low in calories but high in fibre and protein. Ideal for adult dogs needing to lose weight.£11.99
Show products for :